Have you heard of Diedrich Coffee (DDRX)? Well.. Now you will! DDRX is one of many stocks that resulted in more than 1000%. It started the year at $0.36/share. Today, it is trading at $34 range. This is more than 9500%
return in just one year. If you invested even $1,000 at the start of the year, your balance would be $95,000!
Here are ten other stocks with at least 1000% returns in 2009.
Stock Symbols | Start Price in 2009 | Current Price (2009) | 2009 Total Return (%) |
VVTV | $0.36 | $4.70 | 1200% |
DAN | $0.75 | $10.40 | 1275% |
NLST | $0.30 | $5.25 | 1650% |
BZ | $0.43 | $5.25 | 1100% |
DTG | $1.09 | $27 | 2350% |
VNDA | $0.47 | $11.15 | 2250% |
ATSG | $0.20 | $2.65 | 1225% |
SCSS | $0.26 | $6.40 | 2350% |
HGSI | $2.12 | $30.75 | 1350% |
PIR | $0.38 | $5.50 | 1350% |
Other Related Articles:
Contest! Win $20
KERX Hits Homerun!
AAPL Making a Move But Which Direction?
BEN @ Critical Junction
Golden Opportunity on DTG
GOOG at Resistance Level
No comments:
Post a Comment